View or download the FULL-TEXT CATALOGUE with all references. Please scroll down to see our explanatory text “About the catalogue”.
Below is a compact version of the catalogue. Click on the underlined linked ID numbers (=models examined) to see specific instruments in the photo gallery and to see a further link to the dataset for that specific instrument.
Besides the small-sized bassoon catalogue, we are also noted models that at some point in time have been mistakenly referred to as “small-sized bassoons” in catalogues, articles, and other referenced sources. Furthermore, we have included a few noteworthy early-twentieth-century instruments, even if they extend beyond our initial time scope. The aim of these entries was to present a few relevant examples of instruments that cannot be considered fagottini or tenoroons, together with some explanatory notes about their characteristics. Miscellaneous instruments are only listed in the full-text catalogue above.
Compact instrument catalogue
ID Nr | Maker | Instrument | Provenance | Date | location |
---|---|---|---|---|---|
FT1 | ADLER, Frédéric G. 1 | 11-key tenoroon | Paris | ca.1835 | Boston, US |
FT2 | ADLER, Frédéric G. 2 | 13-key tenoroon | Paris | ca.1840 | Paris, FR |
FT61 | ADLER, Frédéric G. 3 | 11-key tenoroon | Paris | ca.1840 | CH (private collection) |
FT3 | ANONYMOUS 1 | 4-key fagottino/octave | Unknown (Austria) | ca.1820 – 1850 | IT (private collection) |
FT62 | ANONYMOUS 2 | tenoroon/F | Unknown | ca.1830 | Nice, FR |
FT51 | ANONYMOUS 3 | 10-key tenoroon/F | London | ca.1820 | London, UK |
FT4 Not in Photo Gallery | ANONYMOUS 4 | 4-key fagottino/octave | Unknown (Germany) | ca.1780 | Amsterdam, NL |
FT63 | ANONYMOUS 5 | 6-key fagottino/octave | Unknown (UK) | ca.1800 | Former de Wit collection |
FT6 | ANONYMOUS 7 | 8-key tenoroon/G | Unknown (Austria/Naples) | c.1815 | CH (private collection) |
FT7 | ANONYMOUS 8 | 3-key fagottino/octave | Unknown (Germany) | ca.1730 –70 | Stockholm, SE |
FT52 | ANONYMOUS 9 | 6-key fagottino/octave | Unknown | ca.1800–25 | London, UK |
FT64 | ANONYMOUS 10 | 7-key fagottino/octave | France | ca.1850–98 | Madrid, ES |
FT40 | ANONYMOUS 11 | 4-key fagottino/octave | Unknown (Germany) | ca.1750–90 | CH (private collection) |
FT46 | ANONYMOUS 12 | 5-key tenoroon/G | Germany | ca.1815 | Leipzig, DE |
FT65 | ANONYMOUS 13 | 3-key fagottino/octave | France | ca.1700–80 | New York, US |
FT66 | ANONYMOUS 14 | 10-key tenoroon/F | Unknown (UK) | ca.1820 | New York, US |
FT67 | ANONYMOUS 15 | 6-key tenoroon/G? | Unknown (UK) | ca.1800 | Tucson, Arizona, US (private collection) |
FT68 | ANONYMOUS 16 | 14-key tenoroon/F? | Unknown (Germany) | ca.1825–50 | Stuttgart, DE private collection |
FT69 | ANONYMOUS 17 | 6-key tenoroon/G? | Unknown (UK) | ca.1800 | British Collumbia , CA, Instrument dealer http://www.music-treasures.com/antwood.htm |
FT70 | ANONYMOUS 18 | 0-key unfinished fagottino | Unknown | ca.1820 | Unknown (former Kremsmünster, AT) |
FT71 | ANONYMOUS 19 | 13-key tenoroon / G | France | 1860–70 | France (private collection THICAM) |
FT8 no photos | ASTOR, Georg & HORWOOD | 6-key tenoroon/F? | London | ca.1815 | Newton Centre (MA), US |
FT72 | BABB, G. | 6-key tenoroon/G? | London | ca.1780 | Oxford, UK |
FT9 | BLOCKLEY, John | 4-key tenoroon/G | Ullesthorpe/ Leicestershire (UK) | ca.1780 | Boston, US |
FT73 | BLOCKLEY, John | 6-key tenoroon/G? | Ullesthorpe/ Leicestershire (UK) | ca.1760–98 | Unknown, (former private collection in Wolverhampton, UK) |
FT10 | BONACCORSI | 7-key fagottino/octave | Barga (IT) | ca.1815 | Stockholm, SE |
FT74 | BOOSEY & Co. | tenoroon/Unknown | London | 1899 | Unknown (historical catalogue reference) |
FT75 | BOOSEY & Co. | 10-key tenoroon/F? | London | ca.1880 | London, UK |
FT76 | BUFFET-CRAMPON | tenoroon/Unknown | Paris | ca.1900 | Leeds, UK |
FT56 | BÜHNER & KELLER | 7-key fagottino/octave | Strasbourg | ca.1810 | London, UK |
FT11 | CAHUSAC, Thomas 1 | 6-key tenoroon/G? | London | 1789 | Brussels, BE |
FT77 | CAHUSAC, Thomas 2 | 4-key tenoroon/Unknown | London | ca.1788 | Halifax, UK |
FT12 | CASTLAS | 7-key fagottino/octave | Turin | ca.1800 | Paris, FR |
FT78 | COLLINGS, Joseph | 3-key fagottino/octave | UK | ca.1771–73 | Unknown, (former Frank Rendell collection) |
FT79 | CUSTODE, Cristofaro | 4-key fagottino/octave | Naples | ca.1800–30 | Roma, IT |
FT80 | DE ROSA, R. | 11-key tenoroon/G | Naples | ca.1830 | London, UK |
FT13 | DELUSSE, Christophe | 7-key fagottino/octave | Paris | ca.1783 | Paris, FR |
FT14 | DENNER, Johann C. | 3-key fagottino/octave | Nuremberg | ca.1700 | Boston, US |
FT35 | DUPRÉ, Joseph | 0-key unfinished fagottino | Tournai (Belgium) | ca.1820–50 | Brussels, BE |
FT81 | EICHENTOPF, Johann H. | 3-key fagottino/octave | Germany | ca.1740 | Halle, DE |
FT82 | EISENBRANDT, Johann B. | tenoroon/unknown | Göttingen | ca.1785– 1822 | Berlin, DE |
FT83 | EVETTE & SCHAEFFER | 17-key tenoroons/Eb, F, G | Paris | 1889 & 1912 | Unknown |
FT36 | GAUTROT Aîné | 16-key tenoroon/F | Paris | ca.1845–84 | UK, Waterhouse collection |
FT84 | GEROCK, Christopher | tenoroon/unknown | London | ca.1804–37 | St. Petersburg, RUS |
FT85 | GOULDING, PHIPPS, AND D’ALMAINE | tenoroon / unknown | London | 1785–1834 | Unknown |
FT86 | GRENSER, Augustin | 4-key fagottino/octave | Dresden | ca.1744–98 | Copenhagen, DK |
FT15 | GRENSER, H. & WIESNER, S. | 6-key fagottino/octave | Dresden | ca.1824 | Stockholm, SE |
FT16 no photos | GRENSER, Heinrich 1 | 5-key fagottino/octave | Dresden | ca.1800 | The Hague, NL |
FT16 | GRENSER, Heinrich 2 | 5-key fagottino/octave | Dresden | ca.1796–1813 | Frankfurt am Main, DE |
FT50 | GRENSER, Heinrich 3 | 6-key fagottino/octave | Dresden | ca.1806–13 | Berlin, DE |
FT88 | HECKEL, Wilhelm | 18-key tenoroon/F | Biebrich | 1907 | Unknown |
FT41 | HIRSBRUNNER (Gebrüder) 1 | 12-key tenoroon/F | Sumiswald (CH) | ca.1830 | Bern, CH (former Hirsbrunner family collection) |
FT89 | HIRSBRUNNER (Gebrüder) 2 | 6-key tenoroon/F | Sumiswald (CH) | ca.1815–48 | Willisau, CH |
FT17 | JACOBY Fils | 5-key fagottino/octave | Auch | ca.1785 | Paris, FR |
FT90 | KEY, Thomas | fagottino / unknown | London | ca. 1805–58 | Unknown. Former Rudall Carte collection |
FT18 | KRAUS, I. 1 | 4-key tenoroon/G | Germany | ca.1775 | Paris, FR |
FT91 | KRAUS, I. 2 | 3-key tenoroon/G? | Germany | ca.1750–90 | Münich, DE |
FT92 | KRAUS, I. 3 | 3-key tenoroon/G? | Germany | ca.1750–90 | Hamamatsu-city, JP, (formerly Rosenbaum) |
FT93 | KRAUS, I. 4 | 4-key tenoroon/G? | Germany | ca.1750–90 | Salzburg, AT |
FT94 | KRAUS, I. 5 | 4-key tenoroon/G? | Germany | ca.1750–90 | Eisenach, DE |
FT95 | KÜSS, Wolfgang 1 | 9-key tenoroon/unknown | Vienna | ca.1810–39 | Biebrich, DE |
FT49 | KÜSS, Wolfgang 2 | 10-key tenoroon/unknown | Vienna | ca.1810–39 | IT (private collection) |
FT96 | KÜSS, Wolfgang 3 | 9-key tenoroon/unknown | Vienna | ca.1810–40 | Prague, CZ |
FT59 | KUTERUF, J. | 3-key fagottino/octave | Germany | ca.1700–60 | Münich, DE |
FT97 | LE BRETON | Small-size bassoon referred to as “counter-tenor basson” /unknown | Paris | ca.1692 | Unknown (historical catalogue reference) |
FT43 | LEIBERZ, Johann Peter | 7-key fagottino/octave | Koblenz | ca.1825–35 | Leipzig, DE |
FT98 | LOT, Martin | 5-key fagottino/octave | Paris | ca.1743–85 | Oxford, UK |
FT99 | LOT, Martin 2 | 3-key fagottino/octave | Paris | ca.1743–86 | London, UK |
FT100 | MAGVINI (MAGRINI) | 8-key tenoroon/F? | Vienna | ca.1800 | Kronach, DE |
FT37 | MARZOLI, A.G.Philippe Tribert Marzoli Boehm (TMB) | 15-key tenoroon/F | Paris | ca.1865 | UK, Waterhouse collection |
FT19 | MERKLEIN, I. | 8-key tenoroon/F | Vienna | ca.1835 | Vicenza, IT (private collection) |
FT57 | MILHOUSE, William 1 | 4-key tenoroon/G? | London | ca.1800 | London, UK |
FT101 | MILHOUSE, William 2 | 8-key tenoroon/G | London | ca.1799– 1828 | Vermillion, SD, US |
FT102 | MILHOUSE, William 3 | 6-key fagottino/octave | London | ca.1800 | Tucson, Arizona, US (private collection) |
FT126 | MORTON, Alfred W. | 15-key tenoroon/F | London | ca.1870 | Hamamatsu-city, JP, (formerly Rosenbaum) |
FT20 | MÜLLER | 4-key fagottino/octave | Germany | ca.1770 | Brussels, BE |
FT53 | PACE, Charles | 8-key tenoroon/F | London | ca.1825 | London, UK |
FT104 | PEALE, T. | 7-key tenoroon/G? | UK | ca.1800–30 | Oxford, UK |
FT105 | PELITTI | 12-key tenoroon/F | Milan | ca.1828–70 | Unknown, formerly Williamstown, (MA), US |
FT21 | PORTHAUX, Dominique A. | 9-key tenoroon/F | Paris | ca.1808 | Paris, FR |
FT22 | PROFF, François X. | 5-key tenoroon/G | Tours | ca.1800 | Paris, FR |
FT106 | PRUDENT [Thierriot] | fagottino/octave | Paris | ca.1765–83 | Unknown (historical catologue reference) |
FT47 | RIVA, Giacinto | 13-key tenoroon/F | Ferrara | ca.1860–70 | Leipzig, DE |
FT23 | ROTTENBURGH, Godfrius A. 1 | 4-key fagottino/octave | Brussels | ca.1760 | Greenville (SC), USA, Sigal Music Museum |
FT107 | ROTTENBURGH, Godfrius A. 2 | fagottino / unknown / octave | Brussels | ca.1760 | Unknown |
FT108 | ROTTENBURGH, Godfrius A. 3 | fagottino / unknown / octave | Brussels | ca.1760 | Unknown |
FT24 | SAVARY PERE | 5-key tenoroon/G | Paris | ca.1810 | Paris, FR |
FT109 | SAVARY JEUNE, Jean-Nicholas 1 | 14-key tenoroon/F | Paris | 1840 | Edinburgh, UK |
FT25 | SAVARY JEUNE, Jean-Nicholas 2 | 13-key fagottino/F | Paris | 1827 | Paris, FR |
FT55 | SAVARY JEUNE, Jean-Nicholas 3 | 10-key tenoroon/F | Paris | 1835 | London, UK |
FT26 | SAVARY JEUNE, Jean-Nicholas 4 | 12-key tenoroon/F | Paris | ca.1838 | IT & Paris, FR, private |
FT54 | SAVARY JEUNE, Jean-Nicholas 5 | 14-key tenoroom/F | Paris | ca.1845–50 | London, UK |
FT110 | SAVARY JEUNE, Jean-Nicholas 6 | 12-key tenoroon/F | Paris | 1843 | Unknown (private collection) |
FT111 | SAVARY JEUNE, Jean-Nicholas 7 | 11-key tenoroon/F | Paris | 1832 | Biebrich, DE |
FT38 | SAVARY JEUNE, Jean-Nicholas 8 | 12-key tenoroon/F | Paris | ca.1842 | UK, Waterhouse collection |
FT112 | SAVARY JEUNE, Jean-Nicholas 9 | 15-key tenoroon/F | Paris | ca.1840 | Oxford, UK |
FT113 | SAVARY JEUNE, Jean-Nicholas 10 | 15-key tenoroon/F | Paris | ca.1835–50 | Perth, AU |
FT42 | SAVARY JEUNE, Jean-Nicholas 11 | 11-key tenoroon/F | Paris | ca.1840 | CH, private |
FT27 | SAVARY JEUNE, Jean-Nicholas 12 | 16-key tenoroon/F | Paris | 1841 | Paris, FR |
FT114 | SAVARY JEUNE, Jean-Nicholas 13 | tenoroon/F | Paris | 1842 | North Carolina, US (private collection) |
FT60 | SAVARY JEUNE, Jean-Nicholas 14 | 11-key tenoroon / G | Paris | 1824 | CH (private collection) |
FT58 | SAXTON, Thomas | 4-key tenoroon/G | Nottingham | ca.1793–99 | London, UK |
FT28 | SCHERER, Johannes & Georg H. 1 | 4-key fagottino/octave | Butzbach | ca.1760 | Paris. FR |
FT29 | SCHERER, Johannes & Georg H. 2 | 4-key fagottino/octave | Butzbach | ca.1764 | Brussels, BE |
FT44 | SCHERER, Johannes & Georg H. 3 | 4-key fagottino/octave | Butzbach | ca.1760–70 | Leipzig, DE |
FT30 | SCHERER, Johannes & Georg H. 4 | 5-key fagottino/octave | Butzbach | ca.1760–78 | Zürich, CH |
FT39 | SCHERER, Johannes & Georg H. 5 | 4-key fagottino/octave | Butzbach | ca.1750–78 | UK, Waterhouse collection |
FT115 | SCHERER, Johannes & Georg H. 6 | 4-key fagottino/octave | Butzbach | ca.1750–78 | Kassel, DE |
FT116 | SCHLEGEL, Jeremias | 4-key fagottino/octave | Basel | ca.1752–92 | Copenhagen, DK |
FT117 | SCHOLL, Franz | fagottino/octave | Vienna | 1803 | Unknown |
FT118 | SCHRAMME, C. | fagottino/octave | Germany | ca.1700–40 | Prague, CZ |
FT5 | SCHUBERT, Louis-Paul | 13-key tenoroon/F | Paris | ca.1860 | Paris, FR |
FT119 | SCHUSTER, Gottfried | 6-key fagottino/octave | Markneukirchen | ca.1820 | Markneukirchen, DE |
FT120 | SPADA, Gaetano | tenoroon / unknown | Bologna | 1873 | Unknown |
FT45 | STEHLE, Johann | 12-key tenoroon/F | Vienna | ca.1850–60 | Leipzig, DE |
FT31 | TAUBER, Kaspar 1 | 6-key tenoroon/G? | Vienna | ca.1815 | Newton Centre (MA), US |
FT121 | TAUBER, Kaspar 2 | 9-key tenoroon/F | Vienna | ca.1798–1829 | Salzburg, AT |
FT122 | TAUBER, Kaspar 3 | 12-key tenoroon/F | Vienna | ca.1798–1829 | Berlin, DE |
FT48 no photos | TAUBER, Kaspar 4 | 9-key tenoroon/ | Vienna | ca.1798–1829 (after 1820?) | Trieste, IT |
FT32 | TÖLCKE, Heinrich Carl 1 | 4-key fagottino/octave | Braunschweig | ca.1780 | Meiningen, DE |
FT123 | TÖLCKE, Heinrich Carl 2 | 4-key fagottino/octave | Braunschweig | ca.1751–1835 | Eisenach, DE |
FT124 | TREUMANN | tenoroon / unknown | Lyon | ca. 1825–50 | Unknown. Former ex. Thibault, Paris |
FT33 | TUERLINCKX, Jean A. 1 | 4-key fagottino/octave | Mechelen (Belgium) | ca.1795 | Brussels, BE |
FT34 | TUERLINCKX, Jean A. 2 | 5-key tenoroon/F | Mechelen (Belgium) | ca.1820 | Brussels, BE |
FT125 | WUSSINGER, Franz | 9-key tenoroon/unknown | Klagenfurt (Austria) | ca.1810–41 | Vienna, AT |
About the catalogue
Small-sized-bassoons are classified as “fagottino”—instruments sounding one octave higher than the full-sized bassoon, and “tenoroons”—transposing instruments that are generally in either G or F.
The Instrument Catalogue aimed to collect as many references as possible about instruments built between 1700 and 1914, the “Golden Age” of fagottino and tenoroon. Our goal was to evaluate how many original historical instruments currently exist, where they are now located, and other data, such as the place and date of manufacture.
The sources for the catalogue were collected and updated after trips to museums, private collections, and libraries where historical references, such as makers’ inventories catalogues and instruments lists, can be found. The catalogue includes the following information: our own inventory number (FT#), name of the instrument maker, the city where the workshop was located, and approximate date of manufacture, as well as current location and bibliographic sources.
Multiple examples of smaller bassoons are located in museums and collections in: Berlin, Boston, Brussels, Copenhagen, Edinburgh, Hamamatsu (Japan), Leipzig, London, Munich, Newton Centre MA (USA), Oxford, Paris, Stockholm, with single instruments also found in Amsterdam, Bern, Biebrich, Collowhee NC (USA), Eisenach, Florence, Frankfurt, Halifax, Halle, Kassel, Kronach, Leeds, Madrid, Markneukirchen, Meiningen, Milano, Newton Centre MA (USA), Perth, Prague, Rome, Salzburg, St Petersburg, Stuttgart, The Hague, Tucson AZ (USA), Vermillion SD (USA), Vienna, Willisau, and Zürich.
Information was collected from museum collection catalogues, both printed and online, such as MIMO (http://www.mimo-international.com/MIMO/), as well as from individual sources.
Besides this basic information, the fagottino and tenoroon research team collected a large amount of data about specific instruments, including photos, internal/external measurements, and bore measurements, which are accessible in individual datasets at the data repository Zenodo.
See INSTRUMENT MEASUREMENTS DATASETS – LINKS TO ZENODO for information about specific instruments. Datasets can be previewed online or dowloaded.
The aim of this data collection is to enable detailed comparison of instruments by considering differences in building style and noting regional and historical differences in bassoon-building. Furthermore, the data collected can be used to compare small-sized and full-size bassoons, answering the key question: Is a small-sized bassoon just a smaller version of the full-sized, or does it have its own characteristics as an instrument?
To access the individual dataset of an instrument, please note the FT# and click on the corresponding link, which will open the specific location on the respository. (Tip: The “Basic Info Sheet” is a good place to start.) Alternatively, you may browse the list of datasets on Zenodo.
Videos (endoscopic and others) may be downloaded from the datasets on Zenodo, or viewed separately at Switchtube. See also “Other videos” on this site, which depict casual, unedited first-encouters with instruments we could try.
Data for this study was collected using the methods commonly used by most period wind instrument makers today and described by Jan Bouterse in Dutch woodwind instruments and their makers, (Utrecht: Koninklijke Vereniging voor Nederlandse Muziekgeschiedenis, 2005). For some particular details, the collection data method has been revised and adapted to measuring small-sized bassoons, as discussed in an internal workshop held in Basel on November 7th, 2017.