Overview of modules taught in English
We offer you a wide range of English-language Engineering and Computer Sciences modules that can be combined to suit your individual requirements.
Data Science
In the BSc Data Science programme, there are no traditional face to face lectures. Instead, you will get access to an online library with learning videos, texts and assignments to acquire the knowledge of a Data Scientist. As a self-directed learner, you decide when you learn – at home or on campus. You will be supported by an English-speaking coach who will provide you with the necessary study materials in English.
ID | Module name | Level | ECTS | Semester |
9370887 | Probability Modelling (wer) | Basic | 3 | Fall and Spring |
9370912 | Statistical Learning (stl) | Advanced | 4 | Fall and Spring |
9316482 | Bayesian Data Analysis (bda) | Advanced | 2 | Fall and Spring |
9384037 | Stochastic Processes and Time Series (spz) | Advanced | 3 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9316486 | Software Construction (sko) | Intermediate | 3 | Fall and Spring |
9316487 | Efficient Machine Learning Algorithms (eml) | Advanced | 3 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9314627 | Foundation in Databases (gdb) | Basic | 3 | Fall |
9370920 | Data Wrangling (daw) | Intermediate | 4 | Fall and Spring |
9316490 | Database Design and Implementation (ddi) | Intermediate | 3 | Fall and Spring |
9316493 | Web Data Collection (wdb) | Intermediate | 2 | Fall and Spring |
9316492 | Data Collection IoT (idb) | Intermediate | 2 | Fall and Spring |
9470696 | Foundation in Image and Signal Processing (gbsv) | Intermediate | 3 | Fall and Spring |
9316495 | Cloud Infrastructure and Computing (cic) | Advanced | 3 | Fall and Spring |
9419063 | High Performance Computing (hpc) | Advanced | 4 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9405106 | Foundation in Machine Learning (gml) | Intermediate | 6 | Fall |
9732609 | Deep Learning (del) | Advanced | 3 | Fall and Spring |
9732625 | Advanced Deep Learning (vdl) | Advanced | 3 | Fall and Spring |
9732630 | Explainable AI (eai) | Advanced | 3 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9732614 | Foundation in Data Science (gds) | Basic | 2 | Fall and Spring |
9419152 | Recommender Systems (rsy) | Intermediate | 4 | Fall and Spring |
9470867 | Applied Machine Learning (aml) | Intermediate | 4 | Fall and Spring |
9316505 | Natural Language Processing (npr) | Advanced | 4 | Fall and Spring |
9470881 | Deep Learning on Image and Signal (dlbs) | Advanced | 3 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9370926 | Foundation in Data Visualisation (gdv) | Basic | 3 | Fall and Spring |
9370929 | Interactive Visualisation (ivi) | Basic | 2 | Fall and Spring |
9316514 | Visual Analytics (van) | Intermediate | 2 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9370941 | Foundation in Writing (gsr) | Basic | 3 | Fall and Spring |
9314642 | Presenting (pra) | Basic | 3 | Fall and Spring |
9544556 | Effective Argumentation (wiar) | Basic | 2 | Fall and Spring |
9370946 | Digital Communication (dko) | Basic | 2 | Fall and Spring |
9370949 | Data Storytelling (std) | Intermediate | 2 | Fall and Spring |
9370944 | Advanced Writing (vsr) | Intermediate | 3 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9314639 | Information Literacy (ink) | Basic | 2 | Fall |
9316521 | Data-Driven Business Models (dgm) | Basic | 2 | Fall |
9544563 | Design Thinking for Data Scientists (dtds) | Basic | 2 | Fall |
9370953 | Ethical Reflection (ere) | Intermediate | 2 | Fall and Spring |
9316530 | Ethical Implementation (eim) | Intermediate | 2 | Fall and Spring |
9316541 | Knowledge Management (wima) | Intermediate | 2 | Fall and Spring |
9316517 | Introduction to Business Administration (bwg) | Intermediate | 3 | Fall and Spring |
9732621 | Digital Entrepreneurship & Innovation (dei) | Intermediate | 4 | Fall and Spring |
9732634 | Social Embedding of a Data Science Challenge (gedp) | Intermediate | 3 | Fall and Spring |
ID | Module name | Level | ECTS | Semester |
9470882 | Selfmanagement (smg) | Basic | 2 | Fall and Spring |
9316557 | Participative Events (pvd) | Basic | 2 | Fall and Spring |
9316544 | Digital Portfolio (dpo) | Basic | 3 | Fall and Spring |
9316531 | Intercultural Competency (iko) | Intermediate | 2 | Fall and Spring |
9316543 | Personal Knowledge Management (pwm) | Intermediate | 2 | Fall and Spring |
9470888 | Leadership (lds) | Intermediate | 2 | Fall and Spring |
English-taught modules of the other programmes
Semester | Level | ECTS | Module name |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 6 | |
Fall | Advanced | 3 | |
Fall | Advanced | 3 | |
Spring | Intermediate | 3 | Control Engineering – Fundamentals |
Spring | Intermediate | 6 | Project 4 Electrical and Information Technology |
Spring | Advanced | 3 | Smart Power Engineering |
Spring | Advanced | 3 | Embedded Systems Software Design |
Spring | Advanced | 3 | Analog Circuits for Embedded Systems |
Fall or Spring | Advanced | 6 | Project 5 Electrical and Information Technology |
Fall or Spring | Advanced | 12 | Project 6 Electrical and Information Technology (Bachelor Thesis) |
Semester | Level | ECTS | Module name |
Fall | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Summer School | Basic | 1 |
Semester | Level | ECTS | Module name |
Fall | Basic | 3 | |
Fall | Basic | 3 | |
Fall | Intermediate | 3 | |
Fall | Intermediate | 3 | |
Fall | Advanced | 3 | |
Spring | Intermediate | 3 | |
Spring | Intermediate | 3 | |
Spring | Advanced | 3 |
Semester | Level | ECTS | Module name |
Fall | Advanced | 6 | |
Fall | Advanced | 12 | |
Spring | Advanced | 6 | |
Spring | Advanced | 12 | |
Fall and Spring | Professional Experience Project (PEP) |
Semester | Level | ECTS | Module name |
Fall | Intermediate | 3 | |
Fall | Advanced | 3 | |
Fall | Advanced | 6 | |
Fall | Advanced | 12 | |
Spring | Advanced | 3 | |
Spring | Advanced | 3 | |
Spring | Advanced | 6 | |
Spring | Advanced | 12 |
Semester | Level | ECTS | Module name |
Fall and Spring | B1 - B2 | 2 | |
Fall and Spring | C1 - C2 | 2 | |
Fall and Spring | Basic | 2 | |
Fall and Spring | Basic | 2 | |
Fall and Spring | Basic | 2 | |
Fall and Spring | A1 - A2 | 2 | |
Fall and Spring | Basic | 2 |
* Admission to English Language E1-E4 and English Electives will be based on a Placement Test.
Contact
-
Study Administration and Advisory
- Telephone
- +41 56 202 99 33 (direct)
- enVsYXNzdW5nLnRlY2huaWtAZmhudy5jaA==
- FHNW University of Applied Sciences and Arts Northwestern Switzerland
School of Engineering
Klosterzelgstrasse 2
CH-5210 Windisch - room 1.031